Click here for Ladies Competitions or Mixed Competitions
The Draws for this year’s competitions have been made.
Men’s Championship 2026
2025 Champion: Tony Baker
| 1st Round by | 2nd Round by | Quarter Final by | Semi-Final by | FINAL on | WINNER |
| 14th June | 12th July | 8th August | 22nd August | 5/6 September | |
| John Le Maire | John Le Maire | Tony Baker | Tony Baker | ||
| Cliff Elliott | |||||
| Tony Baker | Tony Baker | ||||
| Elwyn Hughes | |||||
| Stewart Palmer | Stewart Palmer | Stewart Palmer | |||
| John Rodgers | |||||
| Jim Byrne | |||||
| Mike Grimshaw | Mike Grimshaw | Mike Grimshaw | |||
| Chris Axton | |||||
| Ken Homewood | David Ellis | ||||
| David Ellis | |||||
| Pasquale Gizzi | Mike Pettit | Tony Bettsworth | |||
| Mike Pettit | |||||
| Tony Bettsworth | Tony Bettsworth | ||||
| Roy Barton | |||||
| Nick Burges | Charlie Cooke | Dick Jones | |||
| Charlie Cooke | |||||
| Dave Bardsley | Dick Jones | ||||
| Dick Jones | |||||
Men’s Singles Handicap Competition 2026
2025 Winner: Stewart Palmer
| 1st Round by | 2nd Round by | Quarter Final by | Semi-Final by | FINAL on | WINNER |
| 14th June | 12th July | 8th Aug | 22nd August | 5/6 September | |
| Stewart Palmer (0) | Jim Byrne | Dick Jones | |||
| Jim Byrne (5) | |||||
| Dick Jones (2) | Dick Jones | ||||
| Ian Harris (5) | |||||
| Nick Burges (6) | Nick Burges (6) | Tony Bettsworth | |||
| Charlie Cooke (5) | |||||
| Tony Bettsworth (5) | Tony Bettsworth (5) | ||||
| Mike Petitt (5) | |||||
| Howard Reed (7) | Howard Reed (7) | ||||
| Ken Homewood (2) | |||||
| Dave Bardsley (3) | Dave Bardsley (3) | ||||
| Simon Craig (9) | |||||
| Chris Axton (3) | Chris Axton (3) | ||||
| John Le Maire (5) | |||||
| Elwyn Hughes (5) | Elwyn Hughes (5) | ||||
| Geoff Hill (9) | |||||
| David Ellis (5) | Roy Barton (5) | John Rogers (4) | |||
| Roy Barton (5) | |||||
| John Rodgers (4) | John Rodgers (4) | ||||
| Pasquale Gizzi (9) | |||||
Men’s Pairs Championship 2026
2025 Champions: Dave Bardsley & Dick Jones
| First Round | Second Round | Semi-Final | Final | Winner |
| By 12th July | By 8th August | By 22nd August | 5/6 September | |
| Chris Axton/Jim Byrne | Chris Axton/Jim Byrne | |||
| Andy Hughes/Mike Grimshaw | ||||
| Tony Baker/Stewart Palmer | Tony Baker/Stewart Palmer | |||
| Roy Barton/Malcolm Fain | ||||
| Ken Homewood/John Rodgers | /John Rodgers | |||
| Elwyn Hughes/John Hamilton-Martin | ||||
| Ian Harris/Alan Lindley | Mike Petitt/John Le Maire | |||
| Mike Petitt/John Le Maire | ||||
| Nick Burges/Charlie Cooke | Dave Bardsley/Dick Jones | |||
| Dave Bardsley/Dick Jones | ||||



