The Club mixed triples league is for players of all standards and is an opportunity for members to gain experience of competitive bowling in a social atmosphere. Matches are played on Tuesday, Wednesday or Friday evenings.
The team squads are drawn, with players being seeded by ability so that the standard should equal out across the teams.
Points Table – as at 29th May 2026
| SHOTS | MATCHES | POINTS | |||||||
| FOR | AGAINST | DIFF. | PLAYED | WON | DRAWN | LOST | Adj. | POINTS | |
| FOXTROT | 57 | 49 | 8 | 4 | 3 | – | 1 | – | 6 |
| BRAVO | 63 | 48 | 15 | 4 | 2 | 1 | 1 | – | 5 |
| ECHO | 59 | 56 | 3 | 4 | 2 | 1 | 1 | – | 5 |
| DELTA | 72 | 51 | 21 | 4 | 2 | – | 2 | – | 4 |
| ALPHA | 62 | 66 | -4 | 4 | 1 | – | 3 | – | 2 |
| CHARLIE | 40 | 83 | -43 | 4 | 1 | – | 3 | – | 2 |
The “Adj.” figures are penalty points for not fielding a team.
Fixtures and Results
| 27-May | A | 5 | v | 21 | B | C | 8 | v | 21 | D | E | 10 | v | 14 | F | ||
| 29-May | A | 30 | v | 12 | C | B | 13 | v | 13 | E | F | 7 | v | 21 | D | ||
| 05-June | E | 16 | v | 14 | A | B | 16 | v | 15 | D | F | 19 | v | 5 | C | ||
| 09-June | F | 17 | v | 13 | A | C | 15 | v | 13 | B | D | 15 | v | 20 | E | ||
| 24-June | B | v | A | D | v | C | F | v | E | ||||||||
| 26-June | F | v | B | A | v | D | E | v | C | ||||||||
| 07-July | C | v | A | E | v | B | F | v | D | ||||||||
| 10-July | B | v | F | D | v | A | C | v | E | ||||||||
| 21-July | A | v | E | D | v | B | C | v | F | ||||||||
| 11-Aug | A | v | F | B | v | C | E | v | D |



