Click here for Men’s Competitions or Mixed Competitions
The Draws for this years competitions have been made
Ladies’ Singles Championship 2026
2025 Champion: Helen Hill
| Preliminary Round | First Round | Semi Final | Final | Winner |
| By 14th June | By 25th July | By 22nd August | 5/6 September | |
| Alison Craze | ||||
| Ann Gregg | ||||
| Wendy Beaney | ||||
| Kate Bartholomew | ||||
| Rosie Burges | ||||
| Pat Cooke | ||||
| Jill Le Maire | ||||
| Helen Hill | ||||
| Stella Rutter |
Ladies’ Pairs Championship 2026
2025 Champions: Rosie Burges & Ann Gregg
| 1st Round | Semi-Final | Final | Winners |
| By 25th July |
By 22nd August | 5/6th September | |
| M Baker / S Jones | |||
| H Hill / S Rutter | |||
| W Beaney / P Cooke | |||
| D Johns / A Thompson | |||
| J Le Maire / S Petitt | |||
| A Craze / G Ovington | |||
| R Burges / A Gregg | |||
Ladies Singles Handicap 2026
2025 Winner: Helen Hill
| 1st Round | Quarter-Final | Semi-Final | Final | Winner |
| By 14th July | By 25th July | By 22nd August | 5/6th September | |
| Rosie Burges (4) | ||||
| Debbie Johns (4) | ||||
| Thais Harris (8) | ||||
| Stella Rutter (7) | ||||
| Pat Cooke (2) | ||||
| Kate Bartholomew (9) | ||||
| Wendy Beaney (3) | ||||
| Jill Le Maire (5) | ||||
| Helen Hill (3) | ||||



