Well. That’s it for 2024. Quite a good season really with only thee matches cancelled. Our Fixtures Secretary will be hard at work over the closed season arranging our fixtures for the 2025 season.
Racal Decca Mixed League Fixtures
Racal Decca matches are played on a league basis. The competition is played by three mixed Triples each match. Points are awarded for each winning rink and for the overall match result. There is also a Knock-Out competition for the Peter Ungless Shield, which Ember won in 2019 and 2022.
Fixtures for 2024
DAY | DATE | OPPONENTS | VENUE | TIME | EMBER | OPP | W/D/L |
SAT | 27-Apr | WALTON on THAMES | Away | 02:30 | 35 | 37 | 1-0-2 |
THU | 09-May | IMBER COURT | Home | 02:30 | 48 | 40 | 2-0-1 |
SAT | 25-May | EWELL VILLAGE | Home | 02:30 | 42 | 55 | 1-0-2 |
SUN | 02-Jun | SUTTON | Away | 02:30 | 56 | 51 | 1-0-2 |
SAT | 08-Jun | CHESSINGTON | Away | 02:30 | 53 | 61 | 1-0-2 |
SUN | 23-Jun | CARSHALTON | Away | 02:30 | 46 | 41 | 1-1-1 |
SAT | 29-Jun | AURIOL | Home | 02:30 | 57 | 47 | 2-0-1 |
SAT | 13-Jul | MALDEN MANOR | Home | 02:30 | 49 | 57 | 0-0-3 |
THU | 18-Jul | CHEAM | Away | 02:30 | 57 | 50 | 2-0-1 |
TUE | 23-Jul | OXSHOTT | Home | 02:30 | Team Withdrew | ||
THU | 01-Aug | HOOK & SOUTHBOROUGH | Home | 06:00 | 65 | 42 | 2-0-1 |
SAT | 24-Aug | MALDEN LIME GROVE | Away | 02:30 | 56 | 39 | 2-0-1 |
WED | 28-Aug | CHEAM FIELDS | Home | 02:30 | 82 | 34 | 3-0-0 |
THE PETER UNGLESS KNOCK-OUT SHIELD
EMBER WON THE SHIELD IN 2019, WERE LOSING SEMI-FINALISTS IN THE 2021 COMPETITION BUT REDEEMED THEMSELVES IN 2022 WITH ANOTHER WIN.
However, it was a different story this year with Ember drawn against a strong Sutton side who went on to win 37-27 with Ember getting a consolation win on one rink. Still, there’s always next year!
Club Friendly Matches – Mixed
Friendly games are the life-blood of bowls clubs, giving all members the opportunity to play the game irrespective of their skill level. Taking part is more important than winning – well, almost!
Fixtures for 2024
DAY | DATE | OPPONENTS | VENUE | TIME | MATCH | EMBER | OPP |
SUN | 21-Apr | HORSELL | Home | 02:30 | 3R | Cancelled | |
SUN | 28-Apr | SUNBURY | Away | 02:30 | 4R | 71 | 53 |
THU | 02-May | MALDEN MANOR | Home | 05:30 | 3R | 51 | 32 |
WED | 08-May | BYFLEET | Away | 02:30 | 3T | 55 | 44 |
WED | 15-May | BISHOP DUPPAS | Home | 02:30 | 4T | 70 | 63 |
SAT | 18-May | ESHER | Away | 02:30 | 4T | 71 | 75 |
WED | 22-May | MALDEN LIME GROVE | Away | 02:30 | 3T | 28 | 28 |
SUN | 09-Jun | WOKING PARK | Away | 02:30 | 4T | 65 | 57 |
THU | 13-Jun | SUPREME | Away | 02:30 | 3R | 50 | 58 |
SAT | 15-Jun | ESHER | Home | 02:30 | 4T | 80 | 52 |
WED | 19-Jun | IMBER COURT | Away | 02:30 | 3R | 50 | 35 |
SAT | 22-Jun | WEST BYFLEET | Away | 02:30 | 4T | 49 | 59 |
SUN | 30-Jun | LONDON WELSH | Home | 02:30 | 6R | 73 | 93 |
SAT | 06-Jul | SURBITON | Home | 02:30 | 3T | 62 | 36 |
SUN | 07-Jul | CHERTSEY | Away | 02:30 | 3T | 43 | 43 |
SUN | 14-Jul | SUNBURY | Home | 02:30 | 4R | 54 | 55 |
SAT | 27-Jul | WOKING PARK | Home | 02:30 | 4T | 82 | 45 |
SAT | 03-Aug | WEST BYFLEET | Home | 02:30 | 4T | 47 | 81 |
THU | 08-Aug | LEATHERHEAD | Home | 02:30 | 4R | 50 | 55 |
SUN | 25-Aug | BOOKHAM | Away | 02:30 | 4R | Cancelled | |
WED | 04-Sep | HERSHAM | Home | 02:30 | 4T | 55 | 63 |
WED | 11-Sep | BISHOP DUPPAS | Away | 02:30 | 4T | 54 | 39 |
SAT | 14-Sep | WALTON-on-THAMES | Home | 02:30 | 5T | 65 | 89 |
Club Friendly Matches – Men
Fixtures for 2024
DAY | DATE | OPPONENTS | VENUE | TIME | MATCH | EMBER | OPP |
TUE | 04-Jun | ASHTEAD | Away | 02:30 | 3T | Cancelled | |
WED | 17-Jul | BOOKHAM | Home | 02:30 | 4R | 59 | 67 |
WED | 07-Aug | CHESSINGTON | Home | 02:30 | 3R | 34 | 49 |
THU | 15-Aug | ASHTEAD | Home | 02:00 | 3T | Cancelled |
Club Friendly Matches – Ladies
Fixtures for 2024
DAY | DATE | OPPONENTS | VENUE | TIME | MATCH | EMBER | OPP |
TUE | 21-May | MALDEN MANOR | Away | 02:30 | 2R | 19 | 10 |
WED | 29-May | CUDDINGTON | Home | 02:30 | 2T | 37 | 32 |
WED | 05-Jun | BOOKHAM | Away | 02:30 | 3R | 46 | 44 |
THU | 27-Jun | BISHOP DUPPAS | Home | 02:30 | 2T | 22 | 35 |
TUE | 02-Jul | WEST BYFLEET | Home | 02:30 | 3T | 46 | 48 |
TUE | 30-Jul | WEST BYFLEET | Away | 02:30 | 3T | 28 | 30 |
WED | 14-Aug | HOOK & SOUTHBOROUGH | Home | 02:30 | 2T | 32 | 27 |
Club Events For Your Diary in 2024
DAY | DATE | EVENT | TIME |
SAT | 13-Apr | OPENING DAY ROLL-UP | 02:30 |
MON | 06-May | BANK HOLIDAY ROLL_UP | 02:30 |
SUN | 12-May | BEGINNERS COURSE STARTS | 10:00 |
MON | 13-May | EVENING LEAGUE START-UP & ROLL-UP | 06:00 |
SUN | 19-May | CLUB FUNDAY | 02:00 |
SUN | 26-May | BOWLS ENGLAND BIG ROLL UP | 02:30 |
MON | 27-May | BANK HOLIDAY ROLL-UP | 02:30 |
MON | 03-Jun | UNDERWOOD TROPHY (Men v Ladies) | 06:00 |
SUN | 16-Jun | MIXED DRAWN TRIPLES- First Round | 02:30 |
MON | 15-Jul | HOSTING NW SURREY PAST PRESIDENTS MATCH | 02:00 |
SAT | 20-Jul | MIXED 2 WOOD TRIPS (FOLLOWED BY BBQ) | 10:30 |
FRI | 26-Jul | HOSTING SCWBA 2-WOOD QUARTER FINALS | 06:00 |
SUN | 04-Aug | CAPTAINS –v- CHAIRMAN | 02:30 |
SAT | 17-Aug | CAPTAINS’ CHARITY DAY and BBQ | 02:00 |
SUN | 18-Aug | PETER UNGLESS FINAL | 10:00 |
SUN | 25-Aug | HOSTING NWS SURREY FINALS DAY | 09:00 |
MON | 26-Aug | BANK HOLIDAY ROLL-UP | 02:30 |
SA/SU | 7-8th Sept | FINALS WEEKEND | 10:00 |
SUN | 22 Sept | FINALE ROLL-UP (TBC) | 02:30 |
SAT | 26-Oct | ANNUAL GENERAL MEETING | 10.00 for 10.30 |